![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| main | organizations | goods and services | announcements | cities and countres | courses of currencies | sites | offer | advertising |
![]() |
![]() |
за период с 1 march 2010 по 18 march 2010 (Банк НБУ)
| покупка | продажа | |||||
|---|---|---|---|---|---|---|
| 01.03.10 | 0.0052 | 0.0052 | грн. | |||
| 02.03.10 | 0.0052 | 0.0052 | грн. | |||
| 03.03.10 | 0.0052 | 0.0052 | грн. | |||
| 04.03.10 | 0.0052 | 0.0052 | грн. | |||
| 05.03.10 | 0.0052 | 0.0052 | грн. | |||
| 09.03.10 | 0.0052 | 0.0052 | грн. | |||
| 10.03.10 | 0.0052 | 0.0052 | грн. | |||
| 11.03.10 | 0.0052 | 0.0052 | грн. | |||
| 12.03.10 | 0.0052 | 0.0052 | грн. | |||
| 13.03.10 | 0.0052 | 0.0052 | грн. | |||
| 15.03.10 | 0.0052 | 0.0052 | грн. | |||
| 16.03.10 | 0.0052 | 0.0052 | грн. | |||
| 17.03.10 | 0.0052 | 0.0052 | грн. | |||
| 18.03.10 | 0.0052 | 0.0052 | грн. | |||
| посмотреть лучшие курсы валют | converter of currencies |
| Advertisement |
|---|