![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| main | organizations | goods and services | announcements | cities and countres | courses of currencies | sites | offer | advertising |
за период с 1 july 2009 по 04 july 2009 (Банк ЦБР)
| покупка | продажа | |||||
|---|---|---|---|---|---|---|
| 01.07.09 | 25.2219 | 25.2219 | RUB | |||
| 02.07.09 | 25.1862 | ↓-0.0357 | 25.1862 | ↓-0.0357 | RUB | |
| 03.07.09 | 24.9998 | ↓-0.1864 | 24.9998 | ↓-0.1864 | RUB | |
| 04.07.09 | 24.9704 | ↓-0.0294 | 24.9704 | ↓-0.0294 | RUB | |
| посмотреть лучшие курсы валют | converter of currencies |
![]() |
|