![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| main | organizations | goods and services | announcements | cities and countres | courses of currencies | sites | offer | advertising |
за период с 1 july 2009 по 04 july 2009 (Банк ЦБР)
| покупка | продажа | |||||
|---|---|---|---|---|---|---|
| 01.07.09 | 0.2436 | 0.2436 | RUB | |||
| 02.07.09 | 0.245 | ↑0.0014 | 0.245 | ↑0.0014 | RUB | |
| 03.07.09 | 0.2459 | ↑0.0009 | 0.2459 | ↑0.0009 | RUB | |
| 04.07.09 | 0.2468 | ↑0.0009 | 0.2468 | ↑0.0009 | RUB | |
| посмотреть лучшие курсы валют | converter of currencies |
![]() |
|