![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| main | organizations | goods and services | announcements | cities and countres | courses of currencies | sites | offer | advertising |
за период с 1 july 2009 по 04 july 2009 (Банк ЦБР)
| покупка | продажа | |||||
|---|---|---|---|---|---|---|
| 01.07.09 | 21.4443 | 21.4443 | RUB | |||
| 02.07.09 | 21.5463 | ↑0.102 | 21.5463 | ↑0.102 | RUB | |
| 03.07.09 | 21.5176 | ↓-0.0287 | 21.5176 | ↓-0.0287 | RUB | |
| 04.07.09 | 21.5415 | ↑0.0239 | 21.5415 | ↑0.0239 | RUB | |
| посмотреть лучшие курсы валют | converter of currencies |
![]() |
|