![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| main | organizations | goods and services | announcements | cities and countres | courses of currencies | sites | offer | advertising |
за период с 1 july 2009 по 04 july 2009 (Банк ЦБР)
| покупка | продажа | |||||
|---|---|---|---|---|---|---|
| 01.07.09 | 48.1193 | 48.1193 | RUB | |||
| 02.07.09 | 48.4147 | ↑0.2954 | 48.4147 | ↑0.2954 | RUB | |
| 03.07.09 | 48.1451 | ↓-0.2696 | 48.1451 | ↓-0.2696 | RUB | |
| 04.07.09 | 48.338 | ↑0.1929 | 48.338 | ↑0.1929 | RUB | |
| посмотреть лучшие курсы валют | converter of currencies |
![]() |
|