![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| main | organizations | goods and services | announcements | cities and countres | courses of currencies | sites | offer | advertising |
![]() |
![]() |
за период с 1 fabruary 2012 по 08 fabruary 2012 (Банк НБРБ)
| покупка | продажа | |||||
|---|---|---|---|---|---|---|
| 01.02.12 | 8898.6 | 8898.6 | бел. руб. | |||
| 02.02.12 | 8898.3 | ↓-0.3 | 8898.3 | ↓-0.3 | бел. руб. | |
| 03.02.12 | 9021.83 | ↑123.53 | 9021.83 | ↑123.53 | бел. руб. | |
| 04.02.12 | 9032.74 | ↑10.91 | 9032.74 | ↑10.91 | бел. руб. | |
| 05.02.12 | 9032.74 | 9032.74 | бел. руб. | |||
| 06.02.12 | 9032.74 | 9032.74 | бел. руб. | |||
| 07.02.12 | 8956.32 | ↓-76.42 | 8956.32 | ↓-76.42 | бел. руб. | |
| 08.02.12 | 9101.45 | ↑145.13 | 9101.45 | ↑145.13 | бел. руб. | |
| посмотреть лучшие курсы валют | converter of currencies |
| Advertisement |
|---|