![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| main | organizations | goods and services | announcements | cities and countres | courses of currencies | sites | offer | advertising |
![]() |
![]() |
за период с 1 fabruary 2012 по 08 fabruary 2012 (Банк НБРБ)
| покупка | продажа | |||||
|---|---|---|---|---|---|---|
| 01.02.12 | 1323.68 | 1323.68 | бел. руб. | |||
| 02.02.12 | 1328.56 | ↑4.88 | 1328.56 | ↑4.88 | бел. руб. | |
| 03.02.12 | 1334.54 | ↑5.98 | 1334.54 | ↑5.98 | бел. руб. | |
| 04.02.12 | 1337.46 | ↑2.92 | 1337.46 | ↑2.92 | бел. руб. | |
| 05.02.12 | 1337.46 | 1337.46 | бел. руб. | |||
| 06.02.12 | 1337.46 | 1337.46 | бел. руб. | |||
| 07.02.12 | 1325.96 | ↓-11.5 | 1325.96 | ↓-11.5 | бел. руб. | |
| 08.02.12 | 1337.1 | ↑11.14 | 1337.1 | ↑11.14 | бел. руб. | |
| посмотреть лучшие курсы валют | converter of currencies |
| Advertisement |
|---|