![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| main | organizations | goods and services | announcements | cities and countres | courses of currencies | sites | offer | advertising |
![]() |
![]() |
за период с 1 fabruary 2012 по 09 fabruary 2012 (Банк НБРБ)
| покупка | продажа | |||||
|---|---|---|---|---|---|---|
| 01.02.12 | 13143.32 | 13143.32 | бел. руб. | |||
| 02.02.12 | 13192.22 | ↑48.9 | 13192.22 | ↑48.9 | бел. руб. | |
| 03.02.12 | 13320.18 | ↑127.96 | 13320.18 | ↑127.96 | бел. руб. | |
| 04.02.12 | 13343 | ↑22.82 | 13343 | ↑22.82 | бел. руб. | |
| 05.02.12 | 13343 | 13343 | бел. руб. | |||
| 06.02.12 | 13343 | 13343 | бел. руб. | |||
| 07.02.12 | 13193.21 | ↓-149.79 | 13193.21 | ↓-149.79 | бел. руб. | |
| 08.02.12 | 13334.15 | ↑140.94 | 13334.15 | ↑140.94 | бел. руб. | |
| посмотреть лучшие курсы валют | converter of currencies |
| Advertisement |
|---|