![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| main | organizations | goods and services | announcements | cities and countres | courses of currencies | sites | offer | advertising |
![]() |
![]() |
за период с 1 fabruary 2012 по 08 fabruary 2012 (Банк НБРБ)
| покупка | продажа | |||||
|---|---|---|---|---|---|---|
| 01.02.12 | 709.43 | 709.43 | бел. руб. | |||
| 02.02.12 | 707.4 | ↓-2.03 | 707.4 | ↓-2.03 | бел. руб. | |
| 03.02.12 | 710.75 | ↑3.35 | 710.75 | ↑3.35 | бел. руб. | |
| 04.02.12 | 704.48 | ↓-6.27 | 704.48 | ↓-6.27 | бел. руб. | |
| 05.02.12 | 704.48 | 704.48 | бел. руб. | |||
| 06.02.12 | 704.48 | 704.48 | бел. руб. | |||
| 07.02.12 | 697.5 | ↓-6.98 | 697.5 | ↓-6.98 | бел. руб. | |
| посмотреть лучшие курсы валют | converter of currencies |
| Advertisement |
|---|