![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| main | organizations | goods and services | announcements | cities and countres | courses of currencies | sites | offer | advertising |
![]() |
![]() |
за период с 1 fabruary 2012 по 09 fabruary 2012 (Банк НБРБ)
| покупка | продажа | |||||
|---|---|---|---|---|---|---|
| 01.02.12 | 1236.6 | 1236.6 | бел. руб. | |||
| 02.02.12 | 1233.33 | ↓-3.27 | 1233.33 | ↓-3.27 | бел. руб. | |
| 03.02.12 | 1250.56 | ↑17.23 | 1250.56 | ↑17.23 | бел. руб. | |
| 04.02.12 | 1253.16 | ↑2.6 | 1253.16 | ↑2.6 | бел. руб. | |
| 05.02.12 | 1253.16 | 1253.16 | бел. руб. | |||
| 06.02.12 | 1253.16 | 1253.16 | бел. руб. | |||
| 07.02.12 | 1244.35 | ↓-8.81 | 1244.35 | ↓-8.81 | бел. руб. | |
| 08.02.12 | 1255.06 | ↑10.71 | 1255.06 | ↑10.71 | бел. руб. | |
| посмотреть лучшие курсы валют | converter of currencies |
| Advertisement |
|---|