![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| main | organizations | goods and services | announcements | cities and countres | courses of currencies | sites | offer | advertising |
![]() |
![]() |
за период с 1 fabruary 2012 по 08 fabruary 2012 (Банк НБРБ)
| покупка | продажа | |||||
|---|---|---|---|---|---|---|
| 01.02.12 | 4694.97 | 4694.97 | бел. руб. | |||
| 02.02.12 | 4719.8 | ↑24.83 | 4719.8 | ↑24.83 | бел. руб. | |
| 03.02.12 | 4781.13 | ↑61.33 | 4781.13 | ↑61.33 | бел. руб. | |
| 04.02.12 | 4792.5 | ↑11.37 | 4792.5 | ↑11.37 | бел. руб. | |
| 05.02.12 | 4792.5 | 4792.5 | бел. руб. | |||
| 06.02.12 | 4792.5 | 4792.5 | бел. руб. | |||
| 07.02.12 | 4748.94 | ↓-43.56 | 4748.94 | ↓-43.56 | бел. руб. | |
| 08.02.12 | 4808.9 | ↑59.96 | 4808.9 | ↑59.96 | бел. руб. | |
| посмотреть лучшие курсы валют | converter of currencies |
| Advertisement |
|---|